Specifikationer
| Frame | Noah Fast, Ultra HM carbon, 12x142mm, BB86 |
| Fork | Noah Fast 7E8 45mm/NF301Bs |
| Material | Carbon |
| Groupset | Sram Force AXS 2x12sp (NEW 2025) |
| Crank | SRAM Force AXS incl spindle powermeter // 12s // 172,5 // 48-35 |
| Cassette | SRAM XG-1270 // 12s // 10-33 |
| Electric bike | No |
| Brake Type | Flat Mount |
| Front Derailleur | SRAM Force AXS // 2x12s |
| Rear Derailleur | SRAM Force eTAP AXS // 12s |
| Handlebar | Nimbus Aero cockpit //Stem stack 75mm // Stem reach 100mm // Width 360mm (cc shifters) - 400mm (cc drops) // Drop 125mm // Reach 75mm |
| Seatpost | Noah Fast 3.0 aero seatpost // 350mm |
| Saddle | Selle Italia SLR Boost // Manganese Rails // Black |
| Max Tire Clearance 700c (*) | 34 mm |
| Configurable |
|
| Base Color | Candy Red Metallic // 349 |
| Color 2 | Red // 6 |
| Color 3 | White // 1 |
| Paint Finish | Glossy |
| Sex |
|
| Weight Limit | 110 KG (Bike included) |