SPECIFIKATIONER
Frame | Kanzo Fast, 30T HM/HR UD Carbon, F-Tubing, F-Steerer Head Tube, TA 12x142mm |
Fork | Kanzo Fast // 30T HM/HR UD Carbon // F-Steerer Integrated Cables // TA 12x100m |
Material | Carbon |
Groupset | Sram Force XPLR |
Crank | Sram Force Dub WIDE // 172.5 // 42T |
Cassette | Sram XG-1271 // 12sp // 10-44T |
Electric bike | No |
Brake Type | Flat Mount |
Rear Derailleur | Sram Force XPLR |
Handlebar | Forza Gravel Integrated // Carbon // 110mm - 400/460mm (cc) // 16° flared // Drop 120mm // Reach 70mm |
Seatpost | Forza Aero // 6mm Offset // 350mm |
Saddle | Selle Italia SLR Boost // Manganese Rails // Black |
Front Wheel | DT Swiss GRC1400 Dicut // TA 12x100mm // Tubeless Ready// 42mm Deep // 24mmm Internal Width |
Rear Wheel | DT Swiss GRC1400 Dicut // TA 12x142mm // Tubeless Ready // 42mm Deep // 24mm Internal Width |
Outer Tyre | Vittoria Terreno Dry TLR // 700x38c // Folding-TLR // Tan Wall |
Max Tire Clearance 700c (*) | 42 mm |
Configurable |
|
Base Color | Black // 8 |
Color 2 | Camouflage green(517)-Battle Ship Grey(467) |
Color 3 | Battle Ship Grey (D467) |
Paint Finish | Matt |
Sex |
|
Weight Limit | 110 KG (Bike included) |